<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Dashboard Tutorials</title>
	<atom:link href="http://dashboardsbyexample.com/excel-dashboards/excel-dashboard-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://dashboardsbyexample.com/excel-dashboards/excel-dashboard-tutorials/</link>
	<description>Digital Dashboard Examples and Business Intelligence Best Practices from The Dashboard Spy</description>
	<lastBuildDate>Thu, 28 Jan 2010 14:22:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bk</title>
		<link>http://dashboardsbyexample.com/excel-dashboards/excel-dashboard-tutorials/comment-page-1/#comment-4096</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://dashboardsbyexample.com/?p=53#comment-4096</guid>
		<description>Hi there actually i m a novice and have trouble in creating ur scrolling dashboard can u kindly plz suggest as i could not understand how to insert scroll bar and code language plz mail me will be highly appreciative
Ps: I am using excel 2007</description>
		<content:encoded><![CDATA[<p>Hi there actually i m a novice and have trouble in creating ur scrolling dashboard can u kindly plz suggest as i could not understand how to insert scroll bar and code language plz mail me will be highly appreciative<br />
Ps: I am using excel 2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lister</title>
		<link>http://dashboardsbyexample.com/excel-dashboards/excel-dashboard-tutorials/comment-page-1/#comment-3430</link>
		<dc:creator>Lister</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://dashboardsbyexample.com/?p=53#comment-3430</guid>
		<description>Very Useful, Thanks</description>
		<content:encoded><![CDATA[<p>Very Useful, Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandoo</title>
		<link>http://dashboardsbyexample.com/excel-dashboards/excel-dashboard-tutorials/comment-page-1/#comment-16</link>
		<dc:creator>Chandoo</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://dashboardsbyexample.com/?p=53#comment-16</guid>
		<description>Hi Admin...

Thanks for featuring the KPI dashboard posts here.</description>
		<content:encoded><![CDATA[<p>Hi Admin&#8230;</p>
<p>Thanks for featuring the KPI dashboard posts here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Best Excel Dashboard</title>
		<link>http://dashboardsbyexample.com/excel-dashboards/excel-dashboard-tutorials/comment-page-1/#comment-8</link>
		<dc:creator>2008 Best Excel Dashboard</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://dashboardsbyexample.com/?p=53#comment-8</guid>
		<description>[...] 2 of Dashboards by Example for more Excel Dashboards. See this post on Excel Dashboard Tutorials: Excel Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 of Dashboards by Example for more Excel Dashboards. See this post on Excel Dashboard Tutorials: Excel Dashboards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
